calculator buttons image

Our Rates

Deposit Rates


Current Interest Rates & Annual Percentage Yields
Current interest rates and annual percentage yields apply to your account and are accurate as of October 9, 2024. Additional disclosures affecting the interest rate or frequency of interest rate changes are available. Please call (504) 362-7544 or your nearest branch for more information. Rates are subject to change.

Deposit Accounts


Account Type Minimum Interest Rate
APY
Fifth Savings 0.00 0.100% 0.100%
Fabulous 50 Checking 0.00 0.020% 0.020%
Easy Interest Checking 0.00 0.020% 0.020%
Premium Interest Checking 0.00 0.020% 0.020%
Premium Interest Checking $1,500.00 0.050% 0.050%
MMDA $300.00 0.150% 0.150%
MMDA $2,500.00 0.250% 0.250%
MMDA $25,000.00 0.400% 0.400%
MMDA $100,000.00 0.599% 0.600%
HSA $300.00 0.050% 0.050%
HSA $2,500.00 0.150% 0.150%
HSA $25,000.00 0.300% 0.300%


Certificate Accounts


Term Minimum Interest Rate APY
3 Months $1,000.00 4.398% 4.500%
6 Months $1,000.00 4.162% 4.250%
7 Months $1,000.00 3.927% 4.000%
1 Year Step $1,000.00 2.956% 3.000%
1 Year $1,000.00 3.440% 3.500%
1 1/2 Years $1,000.00 2.956% 3.000%
2 Year Step $1,000.00 2.469% 2.500%
2 1/2 Years $1,000.00 2.225% 2.250%
3 Years $1,000.00 1.980% 2.000%
4 Years $1,000.00 1.980% 2.000%
5 Years $1,000.00 1.980% 2.000%
7 Years $1,000.00 1.980% 2.000%

IRA Accounts


Term Minimum Interest Rate APY
3 Months $1,000.00 4.398% 4.500%
6 Months $1,000.00 4.162% 4.250%
7 Months $1,000.00 3.927% 4.000%
1 Year Step $1,000.00 2.956% 3.000%
1 Year $1,000.00 3.440% 3.500%
1 1/2 Yr-FIX $25.00 2.956% 3.000%
1 1/2 Yr-VAR $25.00 4.398% 4.500%
2 Year Step $1,000.00 2.469% 2.500%
2 1/2 Years $1,000.00 2.225%
2.250%
3 Years $1,000.00 1.980% 2.000%
4 Years $1,000.00 1.980% 2.000%
5 Years $1,000.00 1.980% 2.000%
7 Years $1,000.00 1.980% 2.000%
Disclosure Statement
** Fees could reduce the earnings on the account and the Annual Percentage Yield. A penalty will be imposed for early withdrawal. Complete account disclosure information provided at account opening.

Loan Rates

Current Loan Rates & Annual Percentage Rates
Please call 504-363-6505 and speak to a Loan Specialist for the most current interest rates. We are happy to help.